Fee Structure: Undergraduate Program
SL | Program | Years | Total semester | Credits | Admission Fee | Per Credit Fee | Development Fee (Annual) | Student Activity Fee(Annual) | Lab/Com fee-Trimester | Trimester/ Semester Fee | Exam Fee-Trimester | Total tuition Fees | Basic Fees | Total cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BBA | 4 | 12 | 124 | 10000 | 2300 | 8000 | 5000 | 1500 | 2000 | 1000 | 285200 | 116000 | 401200 |
2 | English | 4 | 12 | 123 | 10000 | 1500 | 8000 | 5000 | 1500 | 2000 | 1000 | 184500 | 116000 | 300500 |
3 | LAW | 4 | 12 | 130 | 10000 | 2100 | 8000 | 5000 | 1500 | 2000 | 1000 | 273000 | 116000 | 389000 |
4 | CSE | 4 | 12 | 150 | 10000 | 2300 | 8000 | 5000 | 4000 | 2000 | 1000 | 345000 | 146000 | 491000 |
5 | EEE | 4 | 12 | 147 | 10000 | 1600 | 8000 | 5000 | 4000 | 2000 | 1000 | 235200 | 146000 | 381200 |
6 | Pharmacy | 4 | 8 | 165 | 10000 | 2300 | 8000 | 5000 | 6000 | 3000 | 1500 | 379500 | 146000 | 525500 |
7 | Fashion & Design | 4 | 8 | 158 | 10000 | 1700 | 8000 | 5000 | 5000 | 3000 | 1500 | 268600 | 138000 | 406600 |
Fee Structure: Graduate Program
SL | Program | Month | Total semester | Credits | Admission Fee | Per Credit Fee | Development Fee (Annual) | Student Activity Fee(Annual) | Lab/Com fee-Trimester | Trimester/ Semester Fee | Exam Fee-Trimester | Total tuition Fees | Basic Fees | Total cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MBA | 12 | 3 | 36 | 12000 | 2500 | 8000 | 5000 | 1000 | 3000 | 1000 | 90000 | 40000 | 130000 |
2 | MBA | 16 | 4 | 48 | 12000 | 2500 | 8000 | 5000 | 1000 | 3000 | 1000 | 120000 | 58000 | 178000 |
3 | MBA | 20 | 5 | 60 | 12000 | 2500 | 8000 | 5000 | 1000 | 3000 | 1000 | 150000 | 63000 | 213000 |